First Choice Mobile Homes

Central Florida's Best Source for Mobile Homes!
(407) 293-3021


Home Page

Brevard County

Flagler County

Lake County

Orange County

Osceola County

Seminole County

All Listings

New Mobile Homes

All Listings

Show All ListingsSearch Listings Again


  Now viewing results 1 - 18 of 18 sorted by Price  

  Price County Home Size Year Make
$0.00 Orange 14 x 56  1985 Skyline
$6995.00 Orange 12 x 56  1980 Mala
$8000.00 Orange 14' x 55'  1985 Mala
$9500.00 Orange 12 x 56  1972 Great Lakes
$10000.00 Orange 24' x 48'  1998 Sweetwater
$12500.00 Orange 14 x 44  1986 Fleetwood
$12900.00 Orange 14 x 63  1984 Palm Harbor
$16000.00 Orange 16' x 60'  2005 Fleetwood
$25000.00 Orange 24'x56' + 10'x22' 3rd Sect.  1997 Fleetwood
$26900.00 Orange 24' x 36'  1989 Gulfstream Homes
$29900.00 Orange 28' x 52'  1990 Homes of Merit
$29900.00 Orange 28x52  1986 Fleetwood
$35500.00 Orange 24' x 40'  2007 Nobility
$49499.00 Orange 28x60  2000 Skyline
$49500.00 Orange 24 x 48  2009 Nobility
$49900.00 Orange 28' x 66'  2003 Nobility
$49900.00 Orange 16' x 66'  2005 Skyline
$55000.00 Orange 28' x 48'  2000 Redman

   

Appraisal

Financing

Home Products/Parts

Insurance

Land-Home Sales

Moving/Transport

Repair/Remodeling

Set-Up/Tie-Down

Warranties


First Choice Mobile Homes        
5600 Jaleen Ave.
Orlando, FL 32810
Toll Free: 1-888-MOBILEHOME (602-4534)
Telephone: (407) 293-3021
FAX: (775) 239-0877

Florida Broker's License # DH 12192

© 2005 - First Choice Mobile Homes and The Horne Corporation
Website Designed By New Wave Creations, Inc.